This page explains how to configure ingest and encoding when creating or editing a live stream.Documentation Index
Fetch the complete documentation index at: https://docs.tenbyte.io/llms.txt
Use this file to discover all available pages before exploring further.
Ingest Method
The Ingest section defines how your video feed reaches Tenbyte. Choose one of two methods:
Push from Your Encoder
Your encoder sends the feed directly to Tenbyte. Compatible with OBS, vMix, Wirecast, and any hardware encoder. You get a unique Server URL and Stream Key for each enabled protocol.- Enable RTMP, SRT, or both under Push protocols โ you get a separate stream key for each.
Pull from a Source
Tenbyte connects to your stream URL and pulls the feed automatically. No encoder configuration needed on your end โ just make sure the source URL is publicly reachable.- Supported pull protocols: SRT, RTSP, RTMP, and UDP.
For a plain-English comparison of all protocols, see the FAQs.
Stream Settings

| Field | Options | Description |
|---|---|---|
| Stream Name | Free text | A label to identify your stream in the dashboard. |
| Stream Type | Linear Live / Live Event | Linear runs 24/7 nonstop. Live Event is a one-time scheduled broadcast. |
| Output Mode | Video / Audio Only | Choose full video delivery or audio-only for radio-style streams. |
| Output Protocols | HLS / DASH | Pick at least one delivery format. Both can be enabled simultaneously. |
Renditions Ladder
The Renditions Ladder defines the quality levels your stream is transcoded into. All rungs are encoded and delivered simultaneously โ viewers are automatically served the best one for their device and connection speed.
Templates
Click Template to apply a preset rendition set as a starting point:| Template | Rungs | Description |
|---|---|---|
| Balanced | 3 rungs ยท default | 1080p, 720p, and 480p. A good all-round starting point for most streams. |
| Bandwidth | 2 rungs ยท low-cost | A leaner set optimised for lower bandwidth usage and cost. |
| Quality | 3 rungs ยท premium | Higher bitrate targets across all rungs for maximum quality output. |
Adding a Custom Rung
Click + Add Rung to add a custom rendition alongside the template rungs.
| Field | Description |
|---|---|
| Name | A label for this rendition (e.g. 1080p High). |
| Profile | H.264 encoding profile โ Main is recommended for most use cases. |
| Resolution | Width ร Height in pixels (e.g. 1280 ร 720). |
| Codec | Video codec โ currently H.264. |
| FPS | Frames per second (e.g. 30). |
| GOP | Group of pictures size. Keyframe interval is calculated automatically from GOP รท FPS. |
| Target bitrate | The target encoding bitrate in kbps. |
| Max bitrate | The maximum allowed bitrate in kbps. |
| CRF | Constant Rate Factor (0โ51). Lower values = higher quality. |
| Field | Description |
|---|---|
| Codec | Audio codec โ AAC recommended. |
| Bitrate | Audio bitrate in kbps (e.g. 128). |
| Sample rate | Audio sample rate in Hz (e.g. 48000). |
| Channels | Stereo by default. |
Click a row in the renditions table to edit an existing rung at any time.